Marlins | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Christopher Labre | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .267 |
Maxime Peloquin | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .290 |
Alexandre Rousseau | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 |
Gregory Duran | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .316 |
James Audain | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | .500 |
Vincent Knerr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
Remel Nueva | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .432 |
Roberto Zapata | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | .381 |
Stéphane Gagnon | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .196 |
Giacommo Trani | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .289 |
Bryan Petrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 |
Totals | 23 | 2 | 8 | 2 | 0 | 1 | 6 | 3 | 7 | - |
Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 4 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | .438 |
Marc-André Gascon | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .386 |
Francois Baril | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .261 |
Jesse Damien | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .352 |
Jeremie Dupuis | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .345 |
Gabriel Brochu | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | .431 |
Richard Matte | 3 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .313 |
Philippe Frappier | 2 | 1 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | .207 |
Alexandre Thibault | 3 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 3 | .242 |
Bruno Salicco | 4 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | .269 |
Totals | 28 | 12 | 16 | 12 | 0 | 6 | 6 | 2 | 10 | - |
Batting
RBI:
Labre (2), Nueva (6)
2B:
Peloquin (4), Knerr (1)
Base running
SB:
Audain 2 (7), Zapata (9)
Batting
2B:
Bolduc (4), Salicco (1)
RBI:
Damien 2 (16), Brochu (19), Matte 2 (6), Frappier 3 (13), Thibault 2 (3), Salicco 2 (6)
SH:
Damien (2)
HBP:
Brochu (2)
Base running
SB:
Bolduc (7), Gascon (2)
Marlins | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Vincent Knerr (L, 1-5) | 2.1 | 10 | 4 | 4 | 0 | 2 | 0 | 1.67 | 5.54 |
Remel Nueva | 2.2 | 4 | 4 | 4 | 2 | 3 | 0 | 1.60 | 8.40 |
Christopher Labre | 0.1 | 2 | 4 | 4 | 4 | 1 | 0 | 6.01 | 84.08 |
Totals | 5.1 | 16 | 12 | 12 | 6 | 6 | 0 | - | - |
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jonathan Boisclair (W, 2-0) | 5.0 | 8 | 2 | 2 | 1 | 6 | 0 | 1.31 | 2.69 |
Totals | 5.0 | 8 | 2 | 2 | 1 | 6 | 0 | - | - |
TPA:
Knerr 16, Nueva 12, Labre 8
HBP:
Nueva (1)
TPA:
Boisclair 24