A's | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Bruno Laurin | 3 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | .310 |
Gabriel Delisi | 4 | 1 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | .375 |
Nicolas Matte | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .365 |
Danny Plante | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | .339 |
Jonathan Brisson | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .473 |
Yan Richer | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .381 |
Matthew-Adam Whittaker | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .333 |
Marc-André Towner | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .222 |
Jorge Muxart | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .308 |
Devinson Aleman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .268 |
Totals | 27 | 6 | 9 | 6 | 2 | 3 | 4 | 0 | 8 | - |
Giants Plimetal inc. | AB | R | H | RBI | HR | BB | SO | SB | LOB | Avg |
---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .358 |
Francois Baril | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .346 |
Jesse Damien | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .396 |
Philippe Frappier | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | .419 |
Jeremie Dupuis | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | .298 |
Marc-André Gascon | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .333 |
Richard Matte | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | .375 |
Jordan Dininni | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .292 |
Alexandre Thibault | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .250 |
Totals | 22 | 6 | 7 | 5 | 0 | 4 | 3 | 1 | 6 | - |
Batting
2B:
Laurin (3), Whittaker (1)
RBI:
Laurin 2 (4), Delisi 3 (17), Brisson (18)
HR:
Delisi (1), Brisson (1)
HBP:
Aleman (6)
Fielding
E:
Brisson (2)
Batting
RBI:
Dupuis 2 (17), Gascon (11), Matte 2 (14)
HBP:
Gascon (3)
Base running
SB:
Gascon (4)
Fielding
E:
Frappier (2), Matte (3)
A's | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Marc-Olivier Paul | 4.1 | 5 | 3 | 3 | 3 | 3 | 0 | 1.14 | 3.41 |
Yan Richer (L, 3-3) | 0.2 | 2 | 3 | 1 | 1 | 0 | 0 | 1.44 | 6.27 |
Totals | 5.0 | 7 | 6 | 4 | 4 | 3 | 0 | - | - |
Giants Plimetal inc. | IP | H | R | ER | BB | SO | HR | WHIP | ERA |
---|---|---|---|---|---|---|---|---|---|
Jocelyn Boisclair | 3.1 | 4 | 4 | 4 | 2 | 2 | 1 | 1.58 | 6.08 |
Vincent Baril (W, 1-0) | 3.2 | 5 | 2 | 2 | 1 | 2 | 1 | 1.00 | 2.92 |
Totals | 7.0 | 9 | 6 | 6 | 3 | 4 | 2 | - | - |
TPA:
Paul 21, Richer 6
HBP:
Paul (1)
TPA:
Boisclair 18, Baril 13
HR:
Boisclair (1), Baril (1)
HBP:
Boisclair (2)