Boisbriand Giants Plimetal inc. Final statistics | Offense

Players G Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP
Richard Matte 23 .394 66 26 16 15 4 0 0 9 5 2 0 7 0 1 0 0 78 .455 .481
Jesse Damien 24 .394 71 28 22 12 11 1 1 18 7 0 0 4 1 0 0 0 89 .620 .517
Philippe Frappier 21 .386 57 22 17 21 3 0 2 12 9 7 0 1 0 2 0 0 78 .544 .539
Francois Baril 25 .366 71 26 20 14 5 0 1 6 13 6 0 6 1 2 0 0 85 .479 .458
Vincent Bolduc 26 .344 93 32 19 16 5 1 1 3 16 3 0 8 0 3 0 0 102 .452 .384
Marc-André Gascon 26 .343 70 24 20 13 4 0 2 10 8 4 0 7 0 0 0 0 84 .486 .452
Maxime Pearson 18 .283 53 15 11 8 0 1 0 6 11 0 0 8 1 3 0 0 62 .321 .356
Jeremie Dupuis 23 .275 69 19 13 18 0 0 2 7 24 4 0 0 0 2 0 1 83 .362 .383
Jordan Dininni 25 .262 61 16 7 13 3 0 2 5 11 4 0 0 0 2 0 0 72 .410 .357
Jonathan Boisclair 3 .667 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 3 .667 .667
Gabriel Brochu 11 .389 36 14 9 10 4 0 3 3 6 2 0 0 0 0 0 0 41 .750 .463
Gabriel Baril 15 .364 33 12 7 8 4 0 0 8 6 3 0 0 0 1 0 0 45 .485 .523
Vincent Baril 6 .222 9 2 1 2 2 0 0 1 4 1 0 0 0 0 0 0 11 .444 .364
Alexandre Thibault 17 .222 36 8 7 5 3 0 0 6 7 6 0 0 0 0 0 0 48 .306 .417
Éric Sauvé 6 .077 13 1 1 1 0 0 0 0 2 1 0 0 0 0 0 0 14 .077 .143
Maxime Leblanc - - - - - - - - - - - - - - - - - - - - -
Bruno-Pierre Marcil - - - - - - - - - - - - - - - - - - - - -
Jocelyn Boisclair - - - - - - - - - - - - - - - - - - - - -

* minimum 54 plate appearances (PA)