Statistics
Boisbriand Giants Plimetal inc. Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Vincent Bolduc | 23 | .405 | 84 | 34 | 25 | 7 | 4 | 0 | 0 | 5 | 4 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 89 | .452 | .438 |
Gabriel Brochu | 21 | .403 | 62 | 25 | 16 | 21 | 5 | 1 | 4 | 5 | 14 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 71 | .710 | .464 |
Marc-André Gascon | 23 | .397 | 68 | 27 | 15 | 17 | 7 | 1 | 0 | 5 | 10 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 76 | .529 | .461 |
Jesse Damien | 20 | .361 | 61 | 22 | 14 | 17 | 3 | 0 | 3 | 3 | 6 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 68 | .557 | .409 |
Jeremie Dupuis | 23 | .354 | 65 | 23 | 15 | 18 | 2 | 0 | 5 | 13 | 6 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 82 | .615 | .475 |
Richard Matte | 15 | .342 | 38 | 13 | 7 | 7 | 5 | 0 | 0 | 4 | 3 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 50 | .474 | .479 |
Maxime Pearson | 18 | .276 | 58 | 16 | 10 | 5 | 2 | 0 | 0 | 4 | 8 | 1 | 0 | 5 | 2 | 1 | 0 | 0 | 64 | .310 | .333 |
Philippe Frappier | 21 | .203 | 64 | 13 | 10 | 15 | 4 | 0 | 1 | 4 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 70 | .312 | .261 |
Maxime Leblanc | 3 | .750 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 1.000 | .800 |
Éric Lanneville | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Bruno Salicco | 10 | .286 | 28 | 8 | 3 | 6 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 30 | .321 | .310 |
Alexandre Thibault | 15 | .286 | 35 | 10 | 6 | 3 | 1 | 0 | 0 | 6 | 11 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 44 | .314 | .419 |
Jonathan Boisclair | 2 | .250 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .250 | .250 |
Francois Baril | 10 | .214 | 28 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 29 | .214 | .241 |
Gabriel Baril | 12 | .206 | 34 | 7 | 5 | 4 | 0 | 0 | 0 | 1 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | .206 | .250 |
Mathieu Beaulieu | 3 | .167 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .167 | .167 |
Éric Sauvé | 4 | .167 | 12 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | .167 | .286 |
François Verrees | 4 | .167 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | .167 | .444 |
Vincent Baril | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Sébastien Blouin | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Francis Mantha | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Kevin Desrosiers | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .250 |
Bruno-Pierre Marcil | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
* minimum 48 plate appearances (PA)